COUSZ UV LED Curing Tunnel specifications:
Controller | |||
---|---|---|---|
Dimensions (mm) | Depends on light source | Material/Color | Sheet metal /Black |
Input power | 100-240V AC50-60HZ | Standby power consumption | <50W |
Weight KG | 1kg-5kg-10kg | Power adjustment range | 10-100% |
Setting interface | Touch screen + password | Controller back-end serial port | Foot pedal, single-chip, PLC, RS232/RS845/TCP |
Light source | |||
Irradiation area | Customized | Power requirements | 100~240V AC 50/60HZ |
Uniformity | ≥95% | Irradiation intensity | 50-10000mw/cm2 |
Use light source | High-power LED ultraviolet diode (imported) | Time setting | 0.1~999.99 seconds |
Output wavelength | UV365, 395, 405, 450, 470(±10nm) | Control method | Automatic or manual control |
Light intensity adjustment | 0—100% | Illumination distance | Depends on the luminous area |
Conveyor | |||
Speed | 0-5m/min | Cooling system | Air out at top |
Material/Weight | High quality steel +aluminum | Transmission | Teflon/Stainless steel |
Reviews
There are no reviews yet.