Cousz brings extensive expertise in UV LED curing, backed by years of production experience and technical proficiency. Our products are widely used across various industries, including FPC manufacturing, camera modules, earphone production, medical devices, and printing. Designed with premium materials, they deliver exceptional quality and ensure fast turnaround times.
The L80 Line UV LED Curing Machine a controller and LED lamp, offering efficient and reliable curing solutions tailored to industry needs.
Controller Specification | LED Head Specification | ||
---|---|---|---|
Dimensions | L330 × W160 × H130 mm | LED Area (mm) | 5 × 80 mm / 10 × 80 mm |
Cooling | Fan Cooling | Dimension (mm) | L82 × W35 × H88 (may adjust) |
Material/Weight | About 3.5 kg, Black Sheet Metal | Cooling | Fan |
Set Lock | Built-in passwords to change function | Material/Weight | About 1 kg, Black Sheet Metal/Aluminum |
Power | 50 W | Power | < 80 W |
Power Input | 100–240 V AC, 50–60 Hz | Distance | 10 mm |
Power Output | 10%–100% | LED Life | > 20,000 hours |
Display and Operation | Touch screen; time, intensity, mode adjustable | Wavelength (nm) | 365 / 385 / 395 / 405 |
LED Head Number | 1–4 pcs, standard 1 pc | Intensity (mW/cm²) @ EIT | 7,000–9,000 (365 nm), 8,000–10,000 (385/395/405 nm) |
Error Warning | Overheat, fault warning | Monitoring Methods | Intensity, Temperature, etc. |
Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP | Connect Cable | 2/5 m (customization) |
LED Cumulative Time | Record accumulated usage time | Application | Ink curing (especially in inkjet), glue curing (CCM, VCM), inspection, etc. |
Reviews
There are no reviews yet.