Cousz brings extensive expertise in UV LED curing, backed by years of production experience and technical proficiency. Our products are widely used across various industries, including FPC manufacturing, camera modules, earphone production, medical devices, and printing. Designed with premium materials, they deliver exceptional quality and ensure fast turnaround times.
The L80 Line UV LED Curing Machine a controller and LED lamp, offering efficient and reliable curing solutions tailored to industry needs.
Controller Specification | |||
---|---|---|---|
Dimensions | L330W160H130mm | Power | 50W |
Cooling | Fan Cooling | Power Input | 100-240V AC 50~60HZ |
Material/Weight | About 3.5Kg Black Sheet Metal | Power output | 10%~100% |
Set Lock | Built-in passwords to change funtion | Display and Operation | Touch screen; time, intensity, mode adjustable |
mode adjustable | 10%–100% | LED Life | > 20,000 hours |
LED Head Number | 1~4pcs, standard 1pc | Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP |
Error Warning | Overheat, fault warning | LED Cumulative Time | Record accumulated using time |
LED Head Specification | |||
LED Area(mm) | 5x80mm / 10×80 | Power | <80W |
Dimension(mm) | L82W35H88 (may adjust) | Distance | 10mm |
Cooling | Fan | LED Life | >20000 H |
Material/Weight | About 1Kg Black Sheet Metal/Aluminum | Wavelength (nm) | 365/385/395/405 |
Intensity(mw/cm^2)@ EIT | 7000~9000 | 8000~10000 | |
Monitoring Methods | Intensity, Temperature., etc | Connect Cable | 2/5m(Customization) |
Application | Ink curing(especially in inkjet), glue curing(CCM, VCM), inspection, etc |
Reviews
There are no reviews yet.