Cousz: Leading UV-LED Curing Solutions
Cousz offers extensive UV-LED curing experience, combining technical expertise and production capabilities. Our products serve industries such as PCBA, FPC, CCS, camera module/earphone manufacturing, medical, and printing. Built with high-quality materials, we ensure superior product quality and fast delivery.
The L120 UV LED curing system includes a controller and LED lamp options (5x120mm and 10x120mm). Despite its compact size, the lamp delivers high intensity for efficient curing.
CONTROLLER SPECIFICATION | |||
---|---|---|---|
Dimensions | L330W160H130mm | Power | 50W |
Cooling | Fan Cooling | Power Input | 100-240V AC 50~60HZ |
Material/Weight | About 3.5Kg Black Sheet Metal | Power output | 10%~100% |
Set Lock | Built-in passwords to change function | Display and Operation | Touch screen; time, intensity, mode adjustable |
LED Head Number | 1~4pcs, standard 1pc | Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP |
Error Warning | Overheat, fault warning | LED Cumulative Time | Record accumulated using time |
LED HEAD SPECIFICATION | |||
LED Area(mm) | 5*120mm/10*120mm | Dimension(mm) | L150W54H120 (may adjust) |
Cooling | Fan | LED Life | >20000 H |
Material/Weight | ≤ 1Kg Black Sheet Metal/Aluminum | Wavelength (nm) | 365 (385/395/405) |
Max Intensity(mw/cm^2) | 8000 (1000@ EIT) | ||
Monitoring | Intensity, Temperature., etc | Connect Cable | 2/5m(Customization) |
Application | Car/phone camera module, uv ink curing, etc |
Reviews
There are no reviews yet.