COUSZ brings extensive expertise in UV-LED curing, combining years of production experience and technical proficiency. Our high-quality products are widely used across various industries, including PCBA, FPC, CCS, camera modules, earphone production, medical devices, and printing. Built with premium materials, our solutions ensure exceptional performance and reliability while offering fast delivery.
The UV-LED curing system features a robust controller paired with a custom-designed ring-shaped lighting lamp, tailored to meet diverse application needs.
Controller Specification | |||
---|---|---|---|
Dimensions | L330W160H130mm | Power | 50W-75W |
Cooling | Fan Cooling | Power Input | 100-240V AC 50~60HZ |
Material/Weight | About 3.5Kg Black Sheet Metal | Power output | 10%~100% |
Set Lock | Built-in passwords to change function | Display and Operation | Touch screen; time, intensity, mode adjustable |
LED Head Number | 1~4pcs, standard 1pc | Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP |
Error Warning | Overheat, fault warning | LED Cumulative Time | Record accumulated using time |
LED Head Specification | |||
LED Area(mm) | 20*500 | Dimension(mm) | L*W*H=600*600*120(may adjust) |
Cooling | Fan | LED Life | >20000 H |
Material/Weight | ≤ 1Kg Black Sheet Metal/Aluminum | Wavelength (nm) | 365 (385/395/405/450/470) |
Black Sheet Metal/Aluminum | Wavelength (nm) | 365 | 385/395/405/450/470 |
Max Intensity(mw/cm^2) | 8000 (12000@ EIT) | ||
Monitoring | Intensity, Temperature., etc | Connect Cable | 2/5m(Customization) |
Irradiation distance | 15-25mm | Application | phone, camera module, earphone module, switch, etc |
Reviews
There are no reviews yet.