Cousz offers extensive expertise in UV-LED curing, with years of production experience and technical proficiency. Our products are widely used in industries such as PCBA, FPC, CCS, camera module/earphone manufacturing, medical, and printing. Built with high-quality materials, we ensure exceptional product quality and fast delivery.
Our UV LED curing system features a controller paired with a custom-made 10-40 contrast lighting lamp for optimal performance.
CONTROLLER SPECIFICATION | |||
---|---|---|---|
Dimensions | L330W160H130mm | Power | 50W-75W |
Cooling | Fan Cooling | Power Input | 100-240V AC 50~60HZ |
Material/Weight | About 3.5Kg Black Sheet Metal | Power output | 10%~100% |
Set Lock | Built-in passwords to change function | Display and Operation | Touch screen; time, intensity, mode adjustable |
LED Head Number | 1~4pcs, standard 1pc | Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP |
Error Warning | Overheat, fault warning | LED Cumulative Time | Record accumulated using time |
LED HEAD SPECIFICATION | |||
LED Area(mm) | 10*40 | Dimension(mm) | L*W*H=65*45*71 (may adjust) |
Cooling | Fan | LED Life | >20000 H |
Material/Weight | ≤ 1Kg Black Sheet Metal/Aluminum | Wavelength (nm) | 365 (385/395/405/450/470) |
Max Intensity(mw/cm^2) | 8000 (10000@ EIT) | ||
Monitoring | Intensity, Temperature., etc | Connect Cable | 2/5m(Customization) |
Irradiation distance | 5mm | Application | phone, camera module, earphone module, switch, etc |
Reviews
There are no reviews yet.