UV LED Curing Oven specifications:
| Controller | |||
|---|---|---|---|
| Dimensions (mm) | Depends on light source | Material/Color | Sheet metal /Black |
| Input power | 100-240V AC50-60HZ | Standby power consumption | <50W |
| Weight KG | 1kg-5kg-10kg | Power adjustment range | 10-100% |
| Setting interface | Touch screen + password | Controller back-end serial port | Foot pedal, single-chip, PLC, RS232/RS845/TCP |
| Light source | |||
| Irradiation area | 100*100/150*150/100*150/300*300 can be customized | Power requirements | 100~240V AC 50/60HZ |
| Cable length | 2m, 5m | Connector | 15P connector |
| Use light source | High-power LED ultraviolet diode (imported) | Time setting | 0.1~999.99 seconds |
| Output wavelength | UV365, 395, 405, 450, 470(±10nm) | Control method | Automatic or manual control |
| Light intensity adjustment | 0—100% | Illumination distance | Depends on the luminous area |
| Oven | |||
| Dimension(outer) | L360W360H350mm | Dimension(inner) | L300W300H300mm |
| Material/Weight | Sheet metal/10KG | ||
中文 (中国)
Tiếng Việt






Reviews
There are no reviews yet.